|
2001
Individual Female RESULTS
OAll Age Age Bib Name City St 1.5K SWIM TRAN 1 44K BIKE TRAN 2 10K RUN OVERALL PENALTY
Pos. Pos. # Time Time Time Time Time Time Time
1 0 20 0261 TARKINGTON SARA 142542 BOULDER CO 0:23:36 0:01:55 1:22:59 0:00:36 0:40:41 2:29:47
2 1 37 0233 GRABAU KAREN 164300 LITTLETON CO 0:25:45 0:02:34 1:27:26 0:00:53 0:38:38 2:35:16
3 1 32 0153 HOOGSTRATE SARA 168580 DENVER CO 0:21:51 0:02:13 1:23:28 0:00:49 0:49:19 2:37:40
4 2 32 0268 REISS MARTI NO CLINTON WA 0:26:25 0:01:59 1:25:49 0:01:18 0:42:21 2:37:52
5 3 33 0300 HANSON JULIE NO LAFAYETTE CO 0:33:47 --:--:-- 1:20:40 0:01:14 0:42:25 2:38:06
6 2 38 0146 LANTZ ANN 174279 LITTLETON CO 0:27:01 0:02:23 1:25:28 0:00:50 0:42:54 2:38:36
7 1 40 0051 RYAN MONIA 161028 DENVER CO 0:26:21 0:02:28 1:23:54 0:00:48 0:45:13 2:38:44
8 3 39 0254 JOHNSON TRACY NO BROOMFIELD CO 0:24:11 0:02:47 1:22:48 0:00:50 0:48:19 2:38:55
9 2 42 0257 O'DONNELL LYNN 179068 BOULDER CO 0:23:40 0:02:06 1:27:09 0:00:48 0:45:43 2:39:26
10 4 30 0093 WARD JAN 175086 LONGMONT CO 0:22:48 0:02:57 1:29:29 0:00:48 0:46:32 2:42:34
11 1 25 0259 KIRKLAND JARI 168142 BRECKENRIDGE CO 0:22:00 0:02:40 1:28:18 0:01:01 0:50:07 2:44:06
12 5 32 0014 ARCHAMBAULT ILKA UNK FT COLLINS CO 0:31:17 0:02:33 1:25:39 0:00:58 0:44:27 2:44:54
13 4 37 0263 BERTRAND SANDY NO NEDERLAND CO 0:31:18 0:03:06 1:26:58 0:01:00 0:46:12 2:48:34
14 2 28 0012 MC CAY-SMITH KIRSTEN 172328 FT COLLINS CO 0:24:36 0:03:05 1:30:49 0:01:01 0:49:15 2:48:46
15 3 27 0218 FORSYTH AMANDA NO MANHATTAN KS 0:20:42 0:02:46 1:37:17 0:00:54 0:47:57 2:49:36
16 6 34 0145 POORE DIANE NO LOUISVILLE CO 0:22:54 0:02:59 1:35:04 0:01:21 0:50:00 2:52:18
17 1 24 0087 MOSKOFF ANNIE 158667 BOULDER CO 0:24:52 0:02:11 1:32:12 0:00:43 0:52:51 2:52:49
18 4 29 0269 BUNTING MONIKA PENDING BOULDER CO 0:20:15 0:02:38 1:39:36 0:01:30 0:49:09 2:53:08
19 3 43 0215 LOUDEN JANICE UNK LOUISVILLE CO 0:29:41 0:02:32 1:30:02 0:01:02 0:49:53 2:53:10
20 7 33 0159 PRINCE SHANNON PENDING DENVER CO 0:22:29 0:02:29 1:38:18 0:01:08 0:49:02 2:53:26
21 5 26 0065 THAYER GUDRID NO PIG PINEY WY 0:25:47 0:02:43 1:38:24 0:00:29 0:46:10 2:53:33
22 2 24 0128 HEDIGER REBBECA NO BOULDER CO 0:35:08 0:02:47 1:27:07 0:01:13 0:48:15 2:54:30
23 8 32 0001 RIEKENBERG JENNIFER 172737 LOVELAND CO 0:30:28 0:02:55 1:31:25 0:01:05 0:48:39 2:54:32
24 9 31 0042 DUBLER AUDRA NO DENVER CO 0:25:29 0:03:38 1:34:30 0:01:29 0:49:57 2:55:03
25 5 35 0172 WILKINS STACIA NO HIGHLANDS RA CO 0:25:35 0:03:15 1:35:07 0:01:35 0:50:22 2:55:54
26 10 30 0139 ARTHUR MELISSA NO BOULDER CO 0:23:54 0:03:13 1:37:18 0:01:22 0:50:32 2:56:19
27 11 34 0004 HALEY-ANDREW STEPHANIE 177592 LITTLETON CO 0:42:15 0:07:00 1:50:24 0:02:57 0:13:47 2:56:23
28 12 32 0074 TOBEY STACEY NO DENVER CO 0:20:44 0:03:06 1:40:40 0:01:14 0:50:57 2:56:41
29 3 23 0161 BERSCHEID GINA NO LONGMONT CO 0:30:13 0:03:04 1:31:50 0:01:04 0:50:57 2:57:08
30 1 49 0158 VN HORNE BEATRICE 165244 FT COLLINS CO 0:29:06 0:02:31 1:32:02 0:01:26 0:52:28 2:57:33
31 13 30 0104 MC LACHLAN LESLIE 175630 CASTLE ROCK CO 0:24:51 0:04:01 1:36:45 0:01:43 0:51:04 2:58:24
32 6 39 0043 VAN PELT MICHELE 176286 LOUISVELLE CO 0:33:33 0:03:12 1:29:33 0:01:00 0:51:33 2:58:51
33 6 25 0255 MC DONOUGH LAURIE NO BOULDER CO --:--:-- --:--:-- --:--:-- --:--:-- 0:00:00 2:59:20
34 14 31 0238 SMITH RITA PENDING FT COLLINS CO 0:28:44 0:03:06 1:33:42 0:01:33 0:52:19 2:59:24
35 7 25 0289 FORD NICOLE NO RENO NV 0:31:50 0:03:39 1:35:08 0:01:23 0:48:10 3:00:10
36 7 38 0143 MATHEWS MARY NO DENVER CO 0:22:37 0:03:18 1:39:01 0:01:16 0:54:25 3:00:37
37 15 32 0122 HUDAK JOY NO GND JCT CO 0:33:23 0:03:35 1:31:19 0:01:04 0:51:53 3:01:14
38 8 28 0229 THELEN TRACI 180402 GOLDEN CO 0:29:36 0:02:56 1:32:00 0:01:22 0:56:24 3:02:18
39 9 28 0186 DURKHEAD KATHRYNE NO FT COLLINS CO 0:25:57 0:03:49 1:28:58 0:01:16 1:02:20 3:02:20
40 10 26 0210 KELLER JENNIFER UNK DENVER CO 0:27:58 0:02:56 1:34:59 0:01:08 0:55:38 3:02:39
41 11 26 0157 NASH REBECCA NO SUPERIOR CO 0:31:43 0:03:36 1:31:20 0:03:11 0:53:26 3:03:16
42 12 25 0178 MARSHALL PRISCILLA NO BOULDER CO 0:34:06 0:04:10 1:38:36 0:00:44 0:46:31 3:04:07
43 8 37 0002 BERTELSEN SUSAN PENDING GREELEY CO 0:31:25 0:03:35 1:33:45 0:01:31 0:54:06 3:04:22
44 9 39 0262 ROBINSON GINA NO FT COLLINS CO 0:29:23 0:03:11 1:39:26 0:01:01 0:51:55 3:04:56
45 1 19 0045 HOESING SHANNON NO LOVELAND CO 0:23:34 0:02:48 1:40:04 0:01:07 0:57:26 3:04:59
46 10 35 0011 DEVILLIER SYDNEY 168729 DENVER CO 0:29:36 0:03:45 1:35:34 0:02:41 0:54:38 3:06:14
47 4 40 0009 FRAHM ROBIN NO LOVELAND CO 0:36:01 0:02:47 1:30:04 0:01:10 0:56:23 3:06:25
48 13 25 0124 CRUICKSHANK COURTNEY NO LARAMIE WY 0:34:34 0:03:48 1:36:40 0:01:17 0:50:24 3:06:43
49 14 28 0137 PEZZICARA LEIGH 172185 AVON CO 0:29:57 0:03:30 1:40:17 0:01:49 0:51:25 3:06:58
50 4 20 0149 DOMURAT SARAH 174175 LOUISVILLE CO 0:28:02 0:02:47 1:39:57 0:00:58 0:55:18 3:07:02
51 5 40 0121 HUSTER KATE NO GRAND JCT CO 0:29:21 0:03:02 1:40:50 0:01:34 0:52:46 3:07:33
52 16 34 0003 HARRISON LISA NO LOVELAND CO 0:32:05 0:03:58 1:38:13 0:00:50 0:53:01 3:08:07
53 5 23 0227 PHILLIPS JESSICA UNK BOULDER CO 0:29:53 0:03:33 1:45:24 0:02:01 0:48:31 3:09:22
54 17 33 0006 VEEDER JODIE PENDING DENVER CO 0:30:25 0:04:36 1:39:11 0:01:54 0:54:49 3:10:55
55 18 31 0212 CRIDER HEIDE 166801 BOULDER CO 0:31:36 0:03:15 1:33:45 0:01:26 1:02:50 3:12:52
56 2 19 0120 KUDNER ELIZABETH 176134 BOULDER CO 0:30:22 0:03:33 1:40:18 0:01:08 0:57:49 3:13:10
57 1 53 0163 WOOD JEAN 044969 LOUISVILLE CO 0:26:11 0:04:21 1:44:38 0:02:00 0:57:15 3:14:25
58 6 23 0228 LUMAN MOLLY UNK BOULDER CO 0:30:43 0:03:25 1:40:27 0:01:26 0:58:35 3:14:36
59 15 28 0050 HALLIDAY JANET NO ARVADA CO 0:32:45 0:04:15 1:41:13 0:01:47 0:56:14 3:16:14
60 16 29 0202 GILLIGAN JENNIFER NO DENVER CO 0:30:47 0:03:54 1:44:45 0:01:56 0:55:26 3:16:48
61 2 45 0041 KALLASE DEBBIE 129507 FT COLLINS CO 0:34:59 0:03:13 1:38:39 0:02:03 0:59:39 3:18:33
62 11 37 0048 MIDDLEBROOK TAMMY PENDING LOVELAND CO 0:30:38 0:03:42 1:48:45 0:00:50 0:54:39 3:18:34
63 6 41 0231 PFEIFLE JULIE UNK DENVER CO 0:34:48 0:03:30 1:43:40 0:01:23 0:56:20 3:19:41
64 7 23 0040 HYLAND AMIEE NO LOVELAND CO 0:29:30 0:03:59 1:46:41 0:00:52 0:59:09 3:20:11
65 8 24 0129 SEIMETZ ERIN NO FT COLLINS CO 0:30:17 0:03:03 1:39:25 0:01:42 1:06:46 3:21:13
66 17 25 0176 HEYWOOD NICOLE NO AURORA CO 0:30:11 0:03:14 1:49:27 0:01:08 0:57:18 3:21:18
67 12 35 0101 CASTLES ALISON NO LONGMONT CO 0:26:03 0:03:41 1:37:19 0:01:56 1:13:15 3:22:14
68 9 21 0076 BURNETT KATHERINE 176934 NIWOT CO 0:32:38 0:03:53 1:48:36 0:01:31 0:56:58 3:23:36
69 13 35 0005 SCHOFIELD ANN NO FT COLLINS CO 0:47:36 0:04:13 1:33:31 0:01:52 0:56:39 3:23:51
70 2 53 0196 BURNS LINDA 162877 DENVER CO 0:33:12 0:06:09 1:41:55 0:02:04 1:05:13 3:28:33
71 3 47 0200 KOHLHARDT SUE NO WOODLAND CA 0:35:28 0:05:05 1:45:46 0:02:28 1:00:39 3:29:26
72 19 34 0010 ROME NANCY 167001 DENVER CO 0:32:19 0:03:53 1:51:01 0:01:59 1:01:06 3:30:18
73 18 29 0056 URBAS PAMELA 166512 LOVELAND CO 0:26:12 0:04:36 1:50:55 0:01:33 1:07:05 3:30:21
74 20 31 0115 CODY SHELLY NO SAN LUIS OBI CA 0:24:57 0:03:20 1:50:54 0:01:19 1:10:18 3:30:48
75 7 43 0089 BURKE INGRID NO FT COLLINS CO 0:29:02 0:03:18 1:52:58 0:02:46 1:03:38 3:31:42
76 8 44 0007 FITZGERALD AIMEE PENDING ENGLEWOOD CO 0:32:36 0:04:19 1:47:11 0:01:29 1:07:30 3:33:05
77 21 30 0117 RILEY LESLIE NO CENTENNIAL CO 0:37:10 0:03:48 1:49:02 0:03:36 1:02:51 3:36:27
78 9 42 0205 STERMER MICHELLE UNK LAS CRUCES NM 0:31:25 0:05:02 2:02:48 0:01:20 0:56:35 3:37:10
79 10 43 0183 VOHS NANCY NO ENGLEWOOD CO 0:37:47 0:08:30 1:46:39 0:08:44 0:57:13 3:38:53
80 22 34 0187 HULSTROM AMY NO LITTLETON CO 0:33:38 0:05:47 1:50:56 0:11:20 0:58:39 3:40:20
81 14 38 0270 SHORT LEE ANN 180946 LOVELAND CO 0:35:57 0:04:35 1:42:07 0:01:45 1:18:26 3:42:50
82 3 52 0152 YOUNG LYDIA NO LITTLETON CO 0:28:48 0:05:13 1:51:08 0:01:33 1:16:34 3:43:16
83 4 45 0078 SCHREINER SHERRY NO GND JCT CO 0:30:41 0:04:55 2:09:24 0:02:01 0:59:19 3:46:20
84 23 30 0258 ZERLENTES BECKY NO FT COLLINS CO 0:33:16 0:05:53 1:57:28 0:02:06 1:14:35 3:53:18
85 10 23 0177 CUPP KITTY UNK DENVER CO 0:43:34 0:03:17 2:12:00 0:00:48 1:03:16 4:02:55
86 24 31 0127 SILVER ARIELLE NO LAFAYETTE CO 0:37:11 0:11:19 2:03:32 0:06:24 1:13:37 4:12:03
87 11 43 0022 BERNHARDT GALE 019019 LOVELAND CO 1:09:34 0:04:35 2:48:35 0:02:55 1:29:59 5:35:38
|